Have questions about your vacation? Give us a call at 1.800.972.8899
Colony by the Sea 110
Colony by the Sea 110
Top Amenities
This spacious, recently remodeled 2-bedroom, 2-bath condo offers stunning ocean views and a large balcony, perfect for soaking in the sights and sounds of the coast. The condo features brand new flooring throughout and a master bedroom with a king-size bed and a private bath for ultimate relaxation. The second bedroom is equipped with two twin-size beds, ideal for families or friends. Enjoy preparing meals in the fully equipped kitchen, complete with a dishwasher, and take advantage of the convenience of an in-unit washer and dryer. With a large living and dining area, there's plenty of room for everyone to gather. The complex is family-friendly, offering an outdoor pool and a grilling area in the courtyard. Available for Sunday-to-Sunday rentals, this smoke-free community provides a peaceful retreat by the sea.
CBS is a smoke free/vape free community including all common areas, beach front decks, individual unit decks, the pool picnic area and the parking lot.
Renters are not allowed to smoke inside the condos.
Guest Reviews of colony by the sea 110
Indian Beach , NC
Great Long Weekend!
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Quick Glance
Bedrooms | 2 |
Beds | 3 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Colony by the Sea |
Check-In day |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features