Have questions about your vacation? Give us a call at 1.800.972.8899
Colony by the Sea 220
Newly Updated Condo in Indian Beach with Ocean Views!
Top Amenities
Colony by the Sea 220 has a beautiful Ocean view and a large balcony. It has been recently remodeled. A large master bedroom with a King size bed and private bathroom. 2nd bedroom had a double and bunk beds with a hall bath. The kitchen is fully equipped with dishwasher and small appliances, Large Living and Dining area. The condo and complex are very family friendly with pool and grilling area. There are Televisions in every room. Enjoy the selection of games and books for entertaining children. NO SMOKING and NO PETS. Linens and towels are included with beds made. Rents Saturday to Saturday.
CBS is a smoke free/vape free community including all common areas, beach front decks, individual unit decks, the pool picnic area and the parking lot.
Renters are not allowed to smoke inside the condos.
Guest Reviews of colony by the sea 220 newly updated condo in indian beach with ocean views!
Indian Beach , NCGreat Community
3 out of 5 stars
Beach trip
4 out of 5 stars
Indian Beach vacay
5 out of 5 stars
Great rental for a family of 5
5 out of 5 stars
Fantastic week
4 out of 5 stars
Peaceful
5 out of 5 stars
Perfect "home" away from home
5 out of 5 stars
Beautiful Location!!
5 out of 5 stars
Recently renovated
5 out of 5 stars
Colony by the sea
5 out of 5 stars
Little Slice of Heaven!
5 out of 5 stars
Colony by the sea 220
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Quick Glance
Bedrooms | 2 |
Beds | 3 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Colony by the Sea |
Check-In day | Saturday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features