Have questions about your vacation? Give us a call at 1.800.972.8899
Captain's Choice
Brand new Oceanfront with spacious living area
Top Amenities
Welcome to your luxurious 5-bedroom, 5.5-bath oceanfront designer vacation home, where every detail has been carefully curated for ultimate comfort and style. This stunning retreat boasts a private pool, hot tub, and outdoor shower, providing the perfect space to relax and unwind. The ground floor features a garage with an elevator for easy access to each level. On the first floor, you'll find four beautifully appointed bedrooms: two oceanfront king suites, a queen bedroom, and a unique oceanfront room with two sets of bunk beds. The second floor offers an open-concept kitchen and dining area with a large island that provides extra seating, perfect for entertaining. The spacious living areas feature a large TV and access to a deck with breathtaking ocean views. The third-floor master suite is a true sanctuary, complete with a king bed, luxurious bathroom, and a private deck overlooking the ocean. This exquisite home is ideal for a family getaway or a group of friends looking for a serene escape.
All reservations included linens with beds made. Rents sun/sun with no pets allowed. Limited parking for 3 vehicles. Heated pool additional $550 (October - April)
Guest Reviews of captain's choice
Atlantic Beach , NC
Captain's choice
5 out of 5 stars
Girls mystery trip
3 out of 5 stars
Great family gathering location
5 out of 5 stars
Beautiful House, Great Location!
5 out of 5 stars
captains choice
5 out of 5 stars
Fabulous Stay!
5 out of 5 stars
Fun for All
5 out of 5 stars
Very nice
5 out of 5 stars
a week away
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Quick Glance
Bedrooms | 5 |
Beds | 6 |
Bathrooms | 5.5 |
Type | Vacation Rental |
Area | The Grove Oceanside |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features