Have questions about your vacation? Give us a call at 1.800.972.8899
A Place at the Beach 268!
Great spot for extended stays! Lots of amenities at A Place At The Beach !!
Top Amenities
Lots of amenities at A Place At The Beach!! An ideal 2 bedroom 2 bath (tub/shower combo) condo with a fully stocked kitchen. Amenities include dishwasher, washer and dryer, wireless internet. The master holds a queen size bed, the second bedroom holds 2 twin beds. There is a sleeper sofa for extra quest. Great balcony view of the beach, there is something for everyone in the family at A Place at the Beach. Parents will enjoy grilling and relaxing by the heated indoor or outdoor pool or sitting in the newly designed hot tub ending another great day at the beach. Kids will enjoy the water slide and splashing in the pool, mini golf, playground, and summer friendships! Reservations include linens and towels with beds made. This property is a Sunday to Sunday property. NO PETS ALLOWED.
Guest Reviews of a place at the beach 268
Atlantic Beach , NCWonderful time with family!
2 out of 5 stars
No problems...great communication
5 out of 5 stars
July 4th 2021 vacation
4 out of 5 stars
Beach 21
5 out of 5 stars
Apartment
5 out of 5 stars
Manager Response:
Thank you. We enjoyed having you as our guest.. Call us when you are ready to come back. Realty World RentalsReview
5 out of 5 stars
beach condo
4 out of 5 stars
Nice property
4 out of 5 stars
Great place to stay
5 out of 5 stars
Convenient Headquarters
4 out of 5 stars
A Great Getaway
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 2 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | A Place at the Beach |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features